CDs & IRAs Rates
Rates Effective as of 5/01/2013
All certificates of deposit can used for IRA accounts.
| Term | Minimum | Min. Balance to earn Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| 7 to 31 Day | $500.00 | All Balances | .20% | .20% |
| 3 Month | $500.00 | All Balances | .20% | .20% |
| 6 Month | $500.00 | All Balances | .20% | .20% |
| 1 Year | $500.00 | All Balances | .20% | .20% |
| 2 Year Investors Choice | $500.00 | All Balances | .55% | .55% |
| 3 Year | $500.00 | All Balances | .65% | .65% |
| 4 Year | $500.00 | All Balances | 1.00% | 1.00% |
| 5 Year | $500.00 | All Balances | 1.34% | 1.35% |
| IRA 18 Month Variable CD | $25.00 | All Balances | .09% | .09% |
Fees could reduce the earnings on the account. Please see a bank employee for disclosures of fees and terms.
A penalty may be imposed for early withdrawal.
All rates are subject to change without notice. For current rates and CD's $100,000 and over, call 563-8121 or 1-800-639-8381 in Damariscotta, 677-2381 in New Harbor, 273-4030 in Warren, 338-0500 or 1-800-227-3053 in Belfast or 785-5935 in Union.
