Text Size
Checking & Savings Rates
Rates effective as of 5/01/2013
NOW and Savings Accounts
| Account Type | Minimum Opening Deposit | Min. Balance To earn Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Free Checking Plus | $50 | $400 | 0.05% | 0.05% |
| Premier NOW Checking | $50 | $400 | 0.10% | 0.10% |
| Commercial NOW Checking | $100 | $400 | 0.10% | 0.10% |
| Platinum Checking | $50 | $400 | 0.10% | 0.10% |
| Platinum 50 Checking | $100 | $100 | 0.10% | 0.10% |
| Passbook Savings | $50 | $10 | 0.20% | 0.20% |
| Statement Savings | $50 | $50 | 0.20% | 0.20% |
| Health Savings | $50 | $50 | 0.20% | 0.20% |
Money Market Accounts
| Account Type | Interest Rate | Annual Percentage Yield |
|---|---|---|
| $0 to $9,999.99 | .20% | .20% |
| $10,000 to $24,999.99 | .20% | .20% |
| $25,000.00 to $49,999.99 | .20% | .20% |
| $50,000.00 to $99,999.99 | .25% | .25% |
| $100,000.00 and over | .25% | .25% |
Fees could reduce the earnings on the account. Please see a bank employee for disclosure of fees and terms.
All rates are subject to change without notice.
