March 9, 2010
CD & IRA Rates
Rates Effective as of 03/02/2010
CD & IRA ACCOUNTS
All certificates of deposit can used for IRA accounts.
| Term | Minimum | Min. Balance to earn Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
| 7 to 31 Day | $500.00 | All Balances | .50% | .50% |
| 3 Month | $500.00 | All Balances | .60% | .60% |
| 6 Month | $500.00 | All Balances | .85% | .85% |
| 1 Year | $500.00 | All Balances | 1.24% | 1.25% |
| 2 Year Investors Choice | $500.00 | All Balances | 1.73% | 1.75% |
| 3 Year | $500.00 | All Balances | 2.23% | 2.25% |
| 4 Year | $500.00 | All Balances | 2.71% | 2.75% |
| 5 Year | $500.00 | All Balances | 3.20% | 3.25% |
| IRA 18 Month Variable CD | $25.00 | All Balances | .18% | .18% |
Fees could reduce the earnings on the account.
Please see a bank employee for disclosures of fees and terms.
A penalty may be imposed for early withdrawal.
All rates are subject to change without notice. For current rates and CD's $100,000 and over, call 563-8121 or 1-800-639-8381 in Damariscotta, 677-2381 in New Harbor, 273-4030 in Warren, 338-0500 or 1-800-227-3053 in Belfast or 785-5935 in Union.

