Small Bank Service... Big Bank Services
May 16, 2008

Checking & Savings RatesChecking & Savings Rates

Rates effective as of 05/07/2008

NOW and Savings Accounts

Account Type  Minimum Opening Deposit  Min. Balance To earn Annual Percentage Yield  Interest Rate  Annual Percentage Yield 
Free Checking Plus  $50  $400  0.10%  0.10% 
Premier NOW Checking  $50  $400  0.15%  0.15% 
Commercial NOW Checking  $100  $400  0.15%  0.15% 
Platinum Checking  $50  $400  0.15%  0.15% 
Platinum 50 Checking  $100  $100  0.15%  0.15% 
Passbook Savings  $50  $10  0.50%  0.50% 
Statement Savings  $50  $50  0.75%  0.75% 
Health Savings  $50  $50  2.71%  2.75% 

Money Market Accounts

Account Type  Interest Rate  Annual Percentage Yield 
$0 to $9,999.99  .75%  .75% 
$10,000 to $24,999.99  1.74%  1.75% 
$25,000.00 to $49,999.99  1.74%  1.75% 
$50,000.00 to $99,999.99  2.23%  2.25% 
$100,000.00 and over  2.72%  2.75% 

Fees could reduce the earnings on the account. Please see a bank employee for disclosure of fees and terms.

All rates are subject to change without notice.